
Azizi Riviera 4
Construction complete100%
As of Oct-2022- Launch date
- 06, Sep 2017
- Completion date
- 31, Oct 2022
- Total units
- 213
Property price trend
Monthly median prices for recorded sales. The line connects months with sales.
| Median price (AED / sqft) | |
|---|---|
| Jan 2018 | 1,504 |
| Feb 2018 | 1,565 |
| Mar 2018 | 1,232 |
| Apr 2018 | 1,417 |
| May 2018 | 1,458 |
| Jun 2018 | 1,445 |
| Jul 2018 | — |
| Aug 2018 | 1,338 |
| Sep 2018 | 1,549 |
| Oct 2018 | — |
| Nov 2018 | 1,518 |
| Dec 2018 | 1,371 |
| Jan 2019 | — |
| Feb 2019 | 1,508 |
| Mar 2019 | 1,414 |
| Apr 2019 | 1,515 |
| May 2019 | — |
| Jun 2019 | 1,547 |
| Jul 2019 | — |
| Aug 2019 | — |
| Sep 2019 | 1,367 |
| Oct 2019 | 1,292 |
| Nov 2019 | 1,416 |
| Dec 2019 | — |
| Jan 2020 | — |
| Feb 2020 | 1,566 |
| Mar 2020 | — |
| Apr 2020 | — |
| May 2020 | — |
| Jun 2020 | — |
| Jul 2020 | 1,169 |
| Aug 2020 | 1,393 |
| Sep 2020 | — |
| Oct 2020 | — |
| Nov 2020 | — |
| Dec 2020 | — |
| Jan 2021 | — |
| Feb 2021 | — |
| Mar 2021 | — |
| Apr 2021 | — |
| May 2021 | 1,557 |
| Jun 2021 | 1,453 |
| Jul 2021 | 1,310 |
| Aug 2021 | — |
| Sep 2021 | — |
| Oct 2021 | 1,463 |
| Nov 2021 | — |
| Dec 2021 | — |
| Jan 2022 | 1,576 |
| Feb 2022 | 945 |
| Mar 2022 | — |
| Apr 2022 | — |
| May 2022 | — |
| Jun 2022 | — |
| Jul 2022 | — |
| Aug 2022 | 1,446 |
| Sep 2022 | 1,475 |
| Oct 2022 | 1,509 |
| Nov 2022 | — |
| Dec 2022 | 1,131 |
| Jan 2023 | 1,461 |
| Feb 2023 | 1,265 |
| Mar 2023 | 1,346 |
| Apr 2023 | 1,505 |
| May 2023 | 1,495 |
| Jun 2023 | 1,804 |
| Jul 2023 | 2,178 |
| Aug 2023 | — |
| Sep 2023 | 2,182 |
| Oct 2023 | 2,127 |
| Nov 2023 | 1,511 |
| Dec 2023 | — |
| Jan 2024 | 1,366 |
| Feb 2024 | 1,595 |
| Mar 2024 | — |
| Apr 2024 | — |
| May 2024 | 1,746 |
| Jun 2024 | 1,567 |
| Jul 2024 | 1,485 |
| Aug 2024 | 1,463 |
| Sep 2024 | 1,642 |
| Oct 2024 | 1,575 |
| Nov 2024 | 1,577 |
| Dec 2024 | 1,759 |
| Jan 2025 | — |
| Feb 2025 | 1,823 |
| Mar 2025 | 1,618 |
| Apr 2025 | 1,636 |
| May 2025 | 1,685 |
| Jun 2025 | 1,747 |
| Jul 2025 | 1,924 |
| Aug 2025 | 1,803 |
| Sep 2025 | 1,710 |
| Oct 2025 | 1,777 |
| Nov 2025 | 2,069 |
| Dec 2025 | 1,947 |
| Jan 2026 | 1,845 |
| Feb 2026 | 2,043 |
| Mar 2026 | 1,827 |
| Apr 2026 | — |
| May 2026 | — |
| Jun 2026 | 1,765 |
| Jul 2026 | — |
| Aug 2026 | — |
| Sep 2026 | 1,852 |
Sales by price range
Apartment and villa transactions grouped by sale price in AED.
| Transactions | |
|---|---|
| Up to 599K | 128 |
| 600K - 799K | 81 |
| 800K - 2M | 78 |
| 1.8M - 3M | 4 |
Unit mix
Number of units by bedroom or property type.
| Value | Share | |
|---|---|---|
| Studio | 132 | 62.0% |
| 1 Bed | 44 | 20.7% |
| 2 Beds | 8 | 3.8% |
| 3 Beds | 8 | 3.8% |
| Commercial | 21 | 9.9% |
- Studio132
- 1 Bed44
- 2 Beds8
- 3 Beds8
- Commercial21
Unit size by type
Smallest and largest recorded unit sizes in square feet.
| Minimum | Maximum | |
|---|---|---|
| Studio | 320 | 480 |
| 1 Bed | 560 | 870 |
| 2 Beds | 860 | 880 |
| 3 Beds | 1,110 | 1,110 |
| Commercial | 220 | 3,100 |