Creek Beach - Rosewater
Construction complete100%
As of Nov-2024- Launch date
- 28, Oct 2019
- Completion date
- 07, Nov 2024
- Total units
- 223
Property price trend
Monthly median prices for recorded sales. The line connects months with sales.
| Median price (AED / sqft) | |
|---|---|
| Feb 2022 | 1,872 |
| Mar 2022 | 1,712 |
| Apr 2022 | 1,740 |
| May 2022 | 1,608 |
| Jun 2022 | 1,716 |
| Jul 2022 | 1,693 |
| Aug 2022 | 1,679 |
| Sep 2022 | — |
| Oct 2022 | — |
| Nov 2022 | 1,853 |
| Dec 2022 | — |
| Jan 2023 | 1,969 |
| Feb 2023 | — |
| Mar 2023 | 2,002 |
| Apr 2023 | — |
| May 2023 | 1,776 |
| Jun 2023 | — |
| Jul 2023 | 1,779 |
| Aug 2023 | 1,795 |
| Sep 2023 | — |
| Oct 2023 | 1,716 |
| Nov 2023 | 1,698 |
| Dec 2023 | 1,442 |
| Jan 2024 | 1,812 |
| Feb 2024 | 1,690 |
| Mar 2024 | — |
| Apr 2024 | 1,893 |
| May 2024 | 2,141 |
| Jun 2024 | 1,752 |
| Jul 2024 | 1,887 |
| Aug 2024 | 1,504 |
| Sep 2024 | 2,039 |
| Oct 2024 | — |
| Nov 2024 | 1,895 |
| Dec 2024 | 2,196 |
| Jan 2025 | — |
| Feb 2025 | 2,043 |
| Mar 2025 | 1,765 |
| Apr 2025 | 2,134 |
| May 2025 | 2,155 |
| Jun 2025 | 1,938 |
| Jul 2025 | 1,987 |
| Aug 2025 | 2,343 |
| Sep 2025 | 2,140 |
| Oct 2025 | 2,262 |
| Nov 2025 | 2,169 |
| Dec 2025 | 2,613 |
| Jan 2026 | 2,256 |
| Feb 2026 | 2,297 |
| Mar 2026 | 2,407 |
| Apr 2026 | 2,341 |
| May 2026 | 1,861 |
| Jun 2026 | 2,256 |
| Jul 2026 | 1,918 |
| Aug 2026 | 2,072 |
| Sep 2026 | 2,147 |
| Oct 2026 | 2,137 |
Sales by price range
Apartment and villa transactions grouped by sale price in AED.
| Transactions | |
|---|---|
| Up to 1.5M | 81 |
| 1.5M - 2M | 66 |
| 2M - 2.5M | 85 |
| 2.5M - 3M | 27 |
| 3.2M - 5M | 51 |
Unit mix
Number of units by bedroom or property type.
| Value | Share | |
|---|---|---|
| 1 Bed | 64 | 28.7% |
| 2 Beds | 107 | 48.0% |
| 3 Beds | 38 | 17.0% |
| 4 Beds | 2 | 0.9% |
| Commercial | 12 | 5.4% |
- 1 Bed64
- 2 Beds107
- 3 Beds38
- 4 Beds2
- Commercial12
Unit size by type
Smallest and largest recorded unit sizes in square feet.
| Minimum | Maximum | |
|---|---|---|
| 1 Bed | 710 | 1,230 |
| 2 Beds | 1,030 | 2,110 |
| 3 Beds | 1,610 | 2,740 |
| 4 Beds | 2,230 | 2,230 |
| Commercial | 60 | 420 |