Murooj Al Furjan
Construction complete—
- Launch date
- —
- Completion date
- —
- Total units
- 1,137
Property price trend
Monthly median prices for recorded sales. The line connects months with sales.
| Median price (AED / sqft) | |
|---|---|
| Aug 2021 | 1,037 |
| Sep 2021 | 1,053 |
| Oct 2021 | 1,090 |
| Nov 2021 | 921 |
| Dec 2021 | 990 |
| Jan 2022 | 872 |
| Feb 2022 | 889 |
| Mar 2022 | 889 |
| Apr 2022 | 880 |
| May 2022 | 936 |
| Jun 2022 | 871 |
| Jul 2022 | 880 |
| Aug 2022 | 871 |
| Sep 2022 | 939 |
| Oct 2022 | 920 |
| Nov 2022 | 996 |
| Dec 2022 | 1,075 |
| Jan 2023 | 938 |
| Feb 2023 | 992 |
| Mar 2023 | 1,014 |
| Apr 2023 | 1,069 |
| May 2023 | 1,101 |
| Jun 2023 | 1,215 |
| Jul 2023 | 1,241 |
| Aug 2023 | 1,203 |
| Sep 2023 | 1,208 |
| Oct 2023 | 1,318 |
| Nov 2023 | 1,368 |
| Dec 2023 | 1,310 |
| Jan 2024 | 1,421 |
| Feb 2024 | 1,345 |
| Mar 2024 | 1,388 |
| Apr 2024 | 1,606 |
| May 2024 | 1,550 |
| Jun 2024 | 1,652 |
| Jul 2024 | 1,631 |
| Aug 2024 | 1,673 |
| Sep 2024 | 1,802 |
| Oct 2024 | 1,896 |
| Nov 2024 | 1,921 |
| Dec 2024 | 1,821 |
| Jan 2025 | 1,908 |
| Feb 2025 | 1,912 |
| Mar 2025 | 1,912 |
| Apr 2025 | 1,946 |
| May 2025 | 1,977 |
| Jun 2025 | 1,947 |
| Jul 2025 | 1,907 |
| Aug 2025 | 1,988 |
| Sep 2025 | 2,054 |
| Oct 2025 | 2,108 |
| Nov 2025 | 2,056 |
| Dec 2025 | 2,120 |
| Jan 2026 | 2,132 |
| Feb 2026 | 2,101 |
| Mar 2026 | 2,108 |
| Apr 2026 | 2,247 |
| May 2026 | 2,083 |
| Jun 2026 | 2,095 |
| Jul 2026 | 1,960 |
| Aug 2026 | 1,984 |
| Sep 2026 | 2,111 |
| Oct 2026 | 1,995 |
| Nov 2026 | 2,120 |
Sales by price range
Apartment and villa transactions grouped by sale price in AED.
| Transactions | |
|---|---|
| Up to 2.1M | 538 |
| 2.1M - 3.1M | 461 |
| 3.1M - 4.2M | 506 |
| 4.2M - 10M | 488 |
| 10.6M - 11M | 1 |
Unit mix
Number of units by bedroom or property type.
| Value | Share | |
|---|---|---|
| 3 Beds | 455 | 40.0% |
| 4 Beds | 578 | 50.8% |
| 5 Beds | 104 | 9.1% |
- 3 Beds455
- 4 Beds578
- 5 Beds104
Unit size by type
Smallest and largest recorded unit sizes in square feet.
| Minimum | Maximum | |
|---|---|---|
| 3 Beds | 2,470 | 3,200 |
| 4 Beds | 3,410 | 8,970 |
| 5 Beds | 5,950 | 8,960 |