
Park Ville 07
Construction complete100%
As of Jul-2019- Launch date
- 15, Oct 2017
- Completion date
- 01, Jul 2019
- Total units
- 84
Property price trend
Monthly median prices for recorded sales. The line connects months with sales.
| Median price (AED / sqft) | |
|---|---|
| Mar 2018 | 676 |
| Apr 2018 | — |
| May 2018 | — |
| Jun 2018 | — |
| Jul 2018 | 669 |
| Aug 2018 | 655 |
| Sep 2018 | 669 |
| Oct 2018 | 420 |
| Nov 2018 | — |
| Dec 2018 | 599 |
| Jan 2019 | 704 |
| Feb 2019 | 591 |
| Mar 2019 | 658 |
| Apr 2019 | 582 |
| May 2019 | — |
| Jun 2019 | 624 |
| Jul 2019 | 631 |
| Aug 2019 | — |
| Sep 2019 | 509 |
| Oct 2019 | 544 |
| Nov 2019 | 460 |
| Dec 2019 | 499 |
| Jan 2020 | 557 |
| Feb 2020 | 652 |
| Mar 2020 | 528 |
| Apr 2020 | — |
| May 2020 | — |
| Jun 2020 | — |
| Jul 2020 | 395 |
| Aug 2020 | — |
| Sep 2020 | 514 |
| Oct 2020 | — |
| Nov 2020 | 549 |
| Dec 2020 | — |
| Jan 2021 | — |
| Feb 2021 | 318 |
| Mar 2021 | — |
| Apr 2021 | 557 |
| May 2021 | — |
| Jun 2021 | 644 |
| Jul 2021 | 480 |
| Aug 2021 | 490 |
| Sep 2021 | 485 |
| Oct 2021 | 490 |
| Nov 2021 | — |
| Dec 2021 | 487 |
| Jan 2022 | 480 |
| Feb 2022 | — |
| Mar 2022 | — |
| Apr 2022 | 481 |
| May 2022 | — |
| Jun 2022 | — |
| Jul 2022 | — |
| Aug 2022 | 408 |
| Sep 2022 | 472 |
| Oct 2022 | — |
| Nov 2022 | — |
| Dec 2022 | — |
| Jan 2023 | — |
| Feb 2023 | — |
| Mar 2023 | — |
| Apr 2023 | 501 |
| May 2023 | — |
| Jun 2023 | — |
| Jul 2023 | — |
| Aug 2023 | 619 |
| Sep 2023 | 562 |
| Oct 2023 | 605 |
| Nov 2023 | — |
| Dec 2023 | 710 |
| Jan 2024 | — |
| Feb 2024 | — |
| Mar 2024 | 557 |
| Apr 2024 | — |
| May 2024 | 700 |
| Jun 2024 | — |
| Jul 2024 | 753 |
| Aug 2024 | 704 |
| Sep 2024 | 778 |
| Oct 2024 | — |
| Nov 2024 | 451 |
| Dec 2024 | 791 |
| Jan 2025 | 749 |
| Feb 2025 | 772 |
| Mar 2025 | 759 |
| Apr 2025 | 732 |
| May 2025 | — |
| Jun 2025 | — |
| Jul 2025 | 581 |
| Aug 2025 | 713 |
| Sep 2025 | — |
| Oct 2025 | 846 |
| Nov 2025 | 730 |
| Dec 2025 | — |
| Jan 2026 | — |
| Feb 2026 | 947 |
| Mar 2026 | — |
| Apr 2026 | — |
| May 2026 | 889 |
Sales by price range
Apartment and villa transactions grouped by sale price in AED.
| Transactions | |
|---|---|
| Up to 299K | 38 |
| 300K - 399K | 35 |
| 400K - 499K | 25 |
| 500K - 800K | 18 |
| 970K - 1M | 2 |
Unit mix
Number of units by bedroom or property type.
| Value | Share | |
|---|---|---|
| Studio | 53 | 63.1% |
| 1 Bed | 26 | 31.0% |
| 2 Beds | 5 | 6.0% |
- Studio53
- 1 Bed26
- 2 Beds5
Unit size by type
Smallest and largest recorded unit sizes in square feet.
| Minimum | Maximum | |
|---|---|---|
| Studio | 430 | 670 |
| 1 Bed | 800 | 1,160 |
| 2 Beds | 1,150 | 2,220 |