
Parkwood Residences
Construction complete57%
As of Sep-2026- Launch date
- 03, Jun 2024
- Completion date
- 30, Apr 2026
- Total units
- 174
Property price trend
Monthly median prices for recorded sales. The line connects months with sales.
| Median price (AED / sqft) | |
|---|---|
| Aug 2024 | 1,154 |
| Sep 2024 | 1,150 |
| Oct 2024 | 1,085 |
| Nov 2024 | 1,110 |
| Dec 2024 | 998 |
| Jan 2025 | — |
| Feb 2025 | 1,157 |
| Mar 2025 | 1,146 |
| Apr 2025 | 1,131 |
| May 2025 | 1,093 |
| Jun 2025 | 1,265 |
| Jul 2025 | 1,187 |
| Aug 2025 | 1,054 |
| Sep 2025 | 1,150 |
| Oct 2025 | 1,169 |
| Nov 2025 | 1,171 |
| Dec 2025 | — |
| Jan 2026 | — |
| Feb 2026 | — |
| Mar 2026 | — |
| Apr 2026 | 1,456 |
| May 2026 | — |
| Jun 2026 | — |
| Jul 2026 | 878 |
| Aug 2026 | 1,201 |
Sales by price range
Apartment and villa transactions grouped by sale price in AED.
| Transactions | |
|---|---|
| Up to 899K | 43 |
| 900K - 999K | 25 |
| 1M - 1.3M | 42 |
| 1.3M - 2M | 32 |
| 2M - 3M | 4 |
Unit mix
Number of units by bedroom or property type.
| Value | Share | |
|---|---|---|
| Studio | 36 | 20.7% |
| 1 Bed | 79 | 45.4% |
| 2 Beds | 39 | 22.4% |
| 3 Beds | 16 | 9.2% |
| Commercial | 4 | 2.3% |
- Studio36
- 1 Bed79
- 2 Beds39
- 3 Beds16
- Commercial4
Unit size by type
Smallest and largest recorded unit sizes in square feet.
| Minimum | Maximum | |
|---|---|---|
| Studio | 470 | 650 |
| 1 Bed | 630 | 1,330 |
| 2 Beds | 1,180 | 1,770 |
| 3 Beds | 1,500 | 2,890 |
| Commercial | 660 | 1,710 |