Sobha Hartland - The Crest
Construction complete100%
As of Jun-2025- Launch date
- 14, Sep 2022
- Completion date
- 17, Jun 2025
- Total units
- 2,591
Property price trend
Monthly median prices for recorded sales. The line connects months with sales.
| Median price (AED / sqft) | |
|---|---|
| Sep 2022 | 1,929 |
| Oct 2022 | 1,927 |
| Nov 2022 | 1,927 |
| Dec 2022 | 1,926 |
| Jan 2023 | 1,926 |
| Feb 2023 | 1,927 |
| Mar 2023 | 1,927 |
| Apr 2023 | 1,927 |
| May 2023 | 1,927 |
| Jun 2023 | 1,859 |
| Jul 2023 | 1,852 |
| Aug 2023 | 1,851 |
| Sep 2023 | 1,852 |
| Oct 2023 | 1,853 |
| Nov 2023 | 1,851 |
| Dec 2023 | 1,924 |
| Jan 2024 | 1,924 |
| Feb 2024 | 1,900 |
| Mar 2024 | 1,926 |
| Apr 2024 | 1,969 |
| May 2024 | 1,945 |
| Jun 2024 | 2,079 |
| Jul 2024 | 1,936 |
| Aug 2024 | 1,926 |
| Sep 2024 | 1,923 |
| Oct 2024 | 1,942 |
| Nov 2024 | 1,925 |
| Dec 2024 | 1,960 |
| Jan 2025 | 1,887 |
| Feb 2025 | 1,951 |
| Mar 2025 | 2,017 |
| Apr 2025 | 2,032 |
| May 2025 | 2,042 |
| Jun 2025 | 1,988 |
| Jul 2025 | 2,192 |
| Aug 2025 | 2,192 |
| Sep 2025 | 2,147 |
| Oct 2025 | 2,154 |
| Nov 2025 | 2,151 |
| Dec 2025 | 2,166 |
| Jan 2026 | 2,202 |
| Feb 2026 | 2,209 |
| Mar 2026 | 2,144 |
| Apr 2026 | 2,192 |
| May 2026 | 2,009 |
| Jun 2026 | 1,986 |
| Jul 2026 | 1,984 |
| Aug 2026 | 1,976 |
| Sep 2026 | 1,973 |
| Oct 2026 | 2,005 |
| Nov 2026 | 1,992 |
Sales by price range
Apartment and villa transactions grouped by sale price in AED.
| Transactions | |
|---|---|
| Up to 1.3M | 793 |
| 1.3M - 1.8M | 842 |
| 1.8M - 2.7M | 842 |
| 2.7M - 6M | 738 |
| 6.4M - 8M | 5 |
Unit mix
Number of units by bedroom or property type.
| Value | Share | |
|---|---|---|
| 1 Bed | 1,157 | 44.7% |
| 2 Beds | 853 | 32.9% |
| 3 Beds | 297 | 11.5% |
| 4 Beds | 142 | 5.5% |
| Commercial | 142 | 5.5% |
- 1 Bed1,157
- 2 Beds853
- 3 Beds297
- 4 Beds142
- Commercial142
Unit size by type
Smallest and largest recorded unit sizes in square feet.
| Minimum | Maximum | |
|---|---|---|
| 1 Bed | 500 | 1,550 |
| 2 Beds | 800 | 2,280 |
| 3 Beds | 1,470 | 2,060 |
| 4 Beds | 2,160 | 3,180 |
| Commercial | 60 | 1,770 |