
The Oasis - Palmiera 3
Construction complete73%
As of Jun-2026- Launch date
- 20, Aug 2024
- Completion date
- 31, Oct 2028
- Total units
- 59
Property price trend
Monthly median prices for recorded sales. The line connects months with sales.
| Median price (AED / sqft) | |
|---|---|
| Sep 2024 | 1,624 |
| Oct 2024 | 1,637 |
| Nov 2024 | 1,669 |
| Dec 2024 | — |
| Jan 2025 | — |
| Feb 2025 | 1,702 |
| Mar 2025 | — |
| Apr 2025 | — |
| May 2025 | — |
| Jun 2025 | — |
| Jul 2025 | — |
| Aug 2025 | 1,703 |
| Sep 2025 | 1,699 |
| Oct 2025 | — |
| Nov 2025 | — |
| Dec 2025 | — |
| Jan 2026 | — |
| Feb 2026 | 1,660 |
| Mar 2026 | 1,809 |
| Apr 2026 | 1,765 |
| May 2026 | 1,702 |
| Jun 2026 | 1,950 |
| Jul 2026 | — |
| Aug 2026 | 818 |
| Sep 2026 | — |
| Oct 2026 | 815 |
Sales by price range
Apartment and villa transactions grouped by sale price in AED.
| Transactions | |
|---|---|
| Up to 9.3M | 14 |
| 9.3M - 9.5M | 20 |
| 9.5M - 9.8M | 15 |
| 9.8M - 11M | 15 |
| 10.7M - 11M | 1 |
Unit mix
Number of units by bedroom or property type.
| Value | Share | |
|---|---|---|
| 4 Beds | 59 | 100.0% |
- 4 Beds59
Unit size by type
Smallest and largest recorded unit sizes in square feet.
| Minimum | Maximum | |
|---|---|---|
| 4 Beds | 8,260 | 13,720 |