Project · Mina Rashid · Sale prices
Portside Square (all buildings) Apartments Prices 2026
The median sale price of an apartment in Portside Square (all buildings) was 2,637,000 in the 12 months to 17 Nov 2026, based on 169 registered sales — with no comparable figure for the same 12 months a year earlier. The median price per square foot was 2,940. That is 116% above the Dubai-wide median of 1,221,000 for the same apartment mix.
- Median sale price
- 2,637,000
- 169 sales · the 12 months to 17 Nov 2026
- Median price per sq ft
- 2,940
- 169 sales · the 12 months to 17 Nov 2026
- Registered sales
- 169
- worth 511.37M · the 12 months to 17 Nov 2026
What are the key price figures for apartments in Portside Square (all buildings)?
Every headline figure with its period and the evidence behind it.
| Metric | Value | Period | Basis |
|---|---|---|---|
| Median sale price | 2,637,000 | 12 months to 17 Nov 2026 | 169 sales; — vs the same 12 months a year earlier |
| Median price per sq ft | 2,940 | 12 months to 17 Nov 2026 | 169 sales; — vs the same 12 months a year earlier |
| Number of sales | 169 | 12 months to 17 Nov 2026 | — vs the same 12 months a year earlier |
| Total sales value | 511,365,932 | 12 months to 17 Nov 2026 | — vs the same 12 months a year earlier |
| Lowest / highest sale | 1.22M – 12.04M | 12 months to 17 Nov 2026 | single registered sales (not typical prices) |
| Unit size range | 400 – 3,440 sq ft | all units on record | 408 units |
| Units on record | 408 | current | 169 sold in the 12 months to 17 Nov 2026 (41.4% of stock) |
| Developer (primary) median price | 2,637,000 | all time | 169 developer sales; 2,940 per sq ft |
| Launch date | 16/10/2026 | — | project record |
| Completion / handover date | 31/12/2029 | — | project record |
How much does each bedroom size cost in Portside Square (all buildings)?
Medians over the 12 months to 17 Nov 2026; each row links to its own page.
| Unit | Median price | YoY | Per sq ft | Sales | Gross yield |
|---|---|---|---|---|---|
| Studio apartment | 1,318,000 | — | 3,270 | 24 | — |
| 1-bedroom apartment | 2,440,000 | — | 3,080 | 65 | — |
| 2-bedroom apartment | 3,589,000 | — | 2,870 | 63 | — |
| 3-bedroom apartment | 5,070,000 | — | 2,890 | 12 | — |
| 4-bedroom apartment | 12,043,000 | — | 3,500 | 2 | — |
How does Portside Square (all buildings) compare with Dubai?
Same property mix, same window (the 12 months to 17 Nov 2026).
| Metric | Portside Square (all buildings) | Dubai |
|---|---|---|
| Median sale price | 2,637,000 | 1,221,000 |
| Median price per sq ft | 2,940 | 1,720 |
| Price per sq ft YoY | — | +0.8% |
| Sales | 169 | 135,531 |
| Gross rental yield | — | 5% |
What are the latest registered sales of apartments in Portside Square (all buildings)?
The ten most recently registered sales. Individual sales are evidence, not typical prices.
| Date | Property | Type | Size | Price | Per sq ft | Market |
|---|---|---|---|---|---|---|
| 16/11/2026 | Portside Square - Tower 2 | 2 beds · Apartment | 1,413 sq ft | 4,038,828 | 2,858 | Primary · Off-plan |
| 16/11/2026 | Portside Square - Tower 3 | 2 beds · Apartment | 1,209 sq ft | 3,206,828 | 2,652 | Primary · Off-plan |
| 16/11/2026 | Portside Square - Tower 3 | 3 beds · Apartment | 1,724 sq ft | 4,937,828 | 2,864 | Primary · Off-plan |
| 16/11/2026 | Portside Square - Tower 3 | 2 beds · Apartment | 1,218 sq ft | 3,619,828 | 2,972 | Primary · Off-plan |
| 16/11/2026 | Portside Square - Tower 1 | Apartment | 401 sq ft | 1,328,828 | 3,314 | Primary · Off-plan |
| 16/11/2026 | Portside Square - Tower 3 | 3 beds · Apartment | 1,875 sq ft | 5,462,828 | 2,914 | Primary · Off-plan |
| 16/11/2026 | Portside Square - Tower 3 | 3 beds · Apartment | 1,736 sq ft | 5,059,828 | 2,915 | Primary · Off-plan |
| 16/11/2026 | Portside Square - Tower 3 | Apartment | 423 sq ft | 1,248,828 | 2,952 | Primary · Off-plan |
| 16/11/2026 | Portside Square - Tower 3 | 1 bed · Apartment | 803 sq ft | 2,380,828 | 2,965 | Primary · Off-plan |
| 16/11/2026 | Portside Square - Tower 3 | 2 beds · Apartment | 1,206 sq ft | 3,587,828 | 2,975 | Primary · Off-plan |
Use this chart on your site
Free to embed and share with the source line kept visible. The chart updates itself as new transactions are registered.
How these figures are calculated
- Median, not average
- Every price is the median of registered sales — half sold for more, half for less — so a handful of trophy deals cannot pull it up.
- Period
- Headline figures cover the 12 months to 17 Nov 2026; changes compare them with the same 12 months a year earlier. Calendar-year figures are in the history table; the current year is year to date.
- Scope
- All registered sales of apartments, both primary (developer) and resale, off-plan and ready. Gifts, grants and non-sale registrations are excluded.
- Price per sq ft
- Median of each sale’s price divided by its registered size in square feet.
- Gross rental yield
- Annual rent as a percentage of price, before service charges, fees and vacancy, as calculated in the source dataset and rounded to two decimal places.
Full definitions: DXBinteract methodology · market indicators explained
Source and how to cite
DXBinteract analysis based on Dubai Land Department transaction data.
- Data to
- (latest registered transaction)
- Last updated
- — figures refresh hourly from the live dataset
- Permanent URL
- https://dxbinteract.com/dubai-property-prices/portside-square/apartments
Portside Square (all buildings) Apartments Prices 2026. DXBinteract, data to 17 Nov 2026. https://dxbinteract.com/dubai-property-prices/portside-square/apartments
Republishing? Keep the source line “DXBinteract analysis based on Dubai Land Department transaction data.” and link to this page. Attribution guidelines
Frequently asked questions
What is the average property price in Portside Square (all buildings) for apartments?
What is the price per square foot in Portside Square (all buildings) for apartments?
How many properties were sold in Portside Square (all buildings) in the last 12 months?
Last updated · data to 17 Nov 2026 · https://dxbinteract.com/dubai-property-prices/portside-square/apartments