Project · Transactions · 2026
Damac Lagoons - Malta Property Transactions 2026 (Year to Date)
159 property sales worth 481.35M have been registered in Damac Lagoons - Malta so far in 2026 (to 17 Nov 2026). The median sale price is 2,650,000 and the median price per square foot 1,148, 9.0% higher than the 2025 median.
- Property sales
- 159
- 1 Jan – 17 Nov 2026 2026
- Total value
- 481.35M
- 1 Jan – 17 Nov 2026 2026
- Median sale price
- 2,650,000
- +8.2% vs 2025
- 159 sales
- Median price per sq ft
- 1,148
- +9.0% vs 2025
- 159 sales
What types of property sold in Damac Lagoons - Malta in 2026?
1 Jan – 17 Nov 2026 2026
| Segment | Sales | Share of sales | Value | Median price | Per sq ft |
|---|---|---|---|---|---|
| Villas | 159 | 100% | 481.35M | 2,650,000 | 1,148 |
How were 2026 sales split between off-plan, ready, primary and resale?
Primary/resale (who sold) and off-plan/ready (the unit’s state at sale) are separate splits; each pair adds up to the total.
| Segment | Sales | Share of sales | Value | Median price | Per sq ft |
|---|---|---|---|---|---|
| Primary (developer sales) | 2 | 1.3% | 6.02M | 3,011,500 | 1,356 |
| Resale (secondary) | 157 | 98.7% | 475.32M | 2,650,000 | 1,148 |
| Off-plan | 34 | 21.4% | 107.61M | 2,622,500 | 1,157 |
| Ready | 125 | 78.6% | 373.74M | 2,650,000 | 1,148 |
How many rental contracts were registered in Damac Lagoons - Malta in 2026?
131 rental contracts (new and renewed) were registered in Damac Lagoons - Malta in 2026 up to 17 Nov 2026, at a median annual rent of 140,000. Rental yields in Damac Lagoons - Malta
What were the most expensive property sales in Damac Lagoons - Malta in 2026?
The ten highest registered sale prices in the year.
| Date | Property | Type | Size | Price | Market |
|---|---|---|---|---|---|
| 24/03/2026 | Damac Lagoons - Malta 2 | 7 beds · Villa | 7,870 sq ft | 10,800,000 | Resale · Off-plan |
| 09/09/2026 | Damac Lagoons - Malta 2 | 7 beds · Villa | 12,293 sq ft | 10,750,000 | Resale · Ready |
| 16/02/2026 | Damac Lagoons - Malta 1 | 7 beds · Villa | 8,145 sq ft | 10,175,000 | Resale · Off-plan |
| 26/06/2026 | Damac Lagoons - Malta 1 | 7 beds · Villa | 8,145 sq ft | 10,150,000 | Resale · Ready |
| 27/06/2026 | Damac Lagoons - Malta 2 | 7 beds · Villa | 7,228 sq ft | 9,100,000 | Resale · Ready |
| 29/07/2026 | Damac Lagoons - Malta 2 | 5 beds · Villa | 4,125 sq ft | 4,200,000 | Resale · Ready |
| 31/01/2026 | Damac Lagoons - Malta 1 | 5 beds · Villa | 3,242 sq ft | 4,182,750 | Resale · Off-plan |
| 24/06/2026 | Damac Lagoons - Malta 2 | 5 beds · Villa | 3,394 sq ft | 4,150,000 | Resale · Ready |
| 29/04/2026 | Damac Lagoons - Malta 2 | 5 beds · Villa | 2,364 sq ft |
What were the latest registered sales of 2026?
| Date | Property | Type | Size | Price | Market |
|---|---|---|---|---|---|
| 13/11/2026 | Damac Lagoons - Malta 1 | 4 beds · Villa | 1,550 sq ft | 2,550,000 | Resale · Ready |
| 09/11/2026 | Damac Lagoons - Malta 1 | 5 beds · Villa | 2,521 sq ft | 3,575,000 | Resale · Ready |
| 09/11/2026 | Damac Lagoons - Malta 1 | 4 beds · Villa | 1,550 sq ft | 2,700,000 | Resale · Ready |
| 09/11/2026 | Damac Lagoons - Malta 2 | 4 beds · Villa | 1,551 sq ft | 2,600,000 | Resale · Ready |
| 09/11/2026 | Damac Lagoons - Malta 2 | 4 beds · Villa | 1,550 sq ft | 2,600,000 | Resale · Ready |
| 06/11/2026 | Damac Lagoons - Malta 2 | 4 beds · Villa | 1,550 sq ft | 2,650,000 | Resale · Ready |
| 04/11/2026 | Damac Lagoons - Malta 2 | 4 beds · Villa | 1,550 sq ft | 2,500,000 | Resale · Ready |
| 30/10/2026 | Damac Lagoons - Malta 1 | 4 beds · Villa | 1,550 sq ft | 2,525,000 | Resale · Ready |
| 28/10/2026 | Damac Lagoons - Malta 1 | 4 beds · Villa | 1,550 sq ft | 2,600,000 | Resale · Ready |
How these figures are calculated
- Sales
- Registered sale transactions dated in the year, all property types, primary and resale, off-plan and ready.
- Medians
- Median sale price and median price per square foot of those sales.
- Year-on-year
- 2026 is year to date, so its sales count and value are not compared with the whole of 2025; price changes compare medians.
- Primary vs resale
- Primary = sold by the developer; resale = sold by a previous owner. Off-plan/ready describes the unit, not the seller.
Full definitions: DXBinteract methodology · market indicators explained
Source and how to cite
DXBinteract analysis based on Dubai Land Department transaction data.
- Data to
- (latest registered transaction)
- Last updated
- — figures refresh hourly from the live dataset
- Permanent URL
- https://dxbinteract.com/dubai-property-transactions/damac-lagoons-malta/2026
Damac Lagoons - Malta Property Transactions 2026 (Year to Date). DXBinteract, data to 17 Nov 2026. https://dxbinteract.com/dubai-property-transactions/damac-lagoons-malta/2026
Republishing? Keep the source line “DXBinteract analysis based on Dubai Land Department transaction data.” and link to this page. Attribution guidelines
Frequently asked questions
How many properties were sold in Damac Lagoons - Malta in 2026?
What was the median property price in Damac Lagoons - Malta in 2026?
What share of 2026 sales in Damac Lagoons - Malta were off-plan or from developers?
Last updated · data to 17 Nov 2026 · https://dxbinteract.com/dubai-property-transactions/damac-lagoons-malta/2026