Project · Transactions
Diamond Business Center Property Transactions by Year
49 property sales worth 42.25M were registered in Diamond Business Center in 2025, 19.5% higher than 2024, at a median price of 680,320. The busiest year on record was 2013 (93 sales).
How many properties are sold in Diamond Business Center each year?
Each year links to its own page with the type, market and off-plan splits.
| Sales | Value () | |
|---|---|---|
| 2012 | 20 | 11,085,914 |
| 2013 | 93 | 55,728,705 |
| 2014 | 37 | 21,176,821 |
| 2015 | 55 | 31,283,846 |
| 2016 | 11 | 5,941,176 |
| 2017 | 23 | 11,992,026 |
| 2018 | 11 | 6,607,762 |
| 2019 | 8 | 6,293,614 |
| 2020 | 12 | 9,056,377 |
| 2021 | 3 | 1,821,000 |
| 2022 | 35 | 18,493,504 |
| 2023 | 30 | 13,747,283 |
| 2024 | 41 | 22,199,732 |
| 2025 | 49 | 42,253,008 |
| 2026 YTD | 41 | 38,675,521 |
| Year | Sales | Sales YoY | Value | Median price | Per sq ft | Rental contracts |
|---|---|---|---|---|---|---|
| 2026 (to 17 Nov 2026) | 41 | part year | 38.68M | 779,843 | 1,251 | 252 |
| 2025 | 49 | +19.5% | 42.25M | 680,320 | 1,090 | 283 |
| 2024 | 41 | +36.7% | 22.2M | 530,000 | 799 | 273 |
| 2023 | 30 | −14.3% | 13.75M | 415,000 | 757 | 271 |
| 2022 | 35 | +1066.7% | 18.49M | 450,000 | 628 | 243 |
| 2021 | 3 | −75.0% | 1.82M | 371,000 | 645 | 259 |
| 2020 | 12 | +50.0% | 9.06M | 583,404 | 975 | 199 |
| 2019 | 8 | −27.3% | 6.29M | 655,262 | 914 | 172 |
| 2018 | 11 | −52.2% | 6.61M | 550,000 | 879 | 234 |
| 2017 |
How these figures are calculated
- Sales
- Registered sale transactions by registration date, primary and resale, off-plan and ready, all property types.
- Year
- Calendar years (January–December). The current year is year to date and is not compared with the previous full year.
- Rental contracts
- New and renewed registered rental contracts in the same calendar year.
Full definitions: DXBinteract methodology · market indicators explained
Source and how to cite
DXBinteract analysis based on Dubai Land Department transaction data.
- Data to
- (latest registered transaction)
- Last updated
- — figures refresh hourly from the live dataset
- Permanent URL
- https://dxbinteract.com/dubai-property-transactions/diamond-business-center
Diamond Business Center Property Transactions by Year. DXBinteract, data to 17 Nov 2026. https://dxbinteract.com/dubai-property-transactions/diamond-business-center
Republishing? Keep the source line “DXBinteract analysis based on Dubai Land Department transaction data.” and link to this page. Attribution guidelines
Frequently asked questions
How many properties were sold in Diamond Business Center in 2025?
49 property sales worth 42,253,008 were registered in Diamond Business Center in 2025, 19.5% higher than 2024 by number of sales.
Which year had the most property sales in Diamond Business Center?
2013 had the most registered sales on record in Diamond Business Center: 93.