Project · Transactions · 2023
Park Residences Property Transactions 2023
162 property sales worth 400.01M were registered in Park Residences in 2023, 67.0% higher than 2022 by number of sales. The median sale price was 2,300,000 and the median price per square foot 1,239 (+12.1% on 2022).
- Property sales
- 162
- +67.0% vs 2022
- 1 Jan – 31 Dec 2023
- Total value
- 400.01M
- +77.5% vs 2022
- 1 Jan – 31 Dec 2023
- Median sale price
- 2,300,000
- +10.6% vs 2022
- 162 sales
- Median price per sq ft
- 1,239
- +12.1% vs 2022
- 162 sales
What types of property sold in Park Residences in 2023?
1 Jan – 31 Dec 2023
| Segment | Sales | Share of sales | Value | Median price | Per sq ft |
|---|---|---|---|---|---|
| Villas | 162 | 100% | 400.01M | 2,300,000 | 1,239 |
How were 2023 sales split between off-plan, ready, primary and resale?
Primary/resale (who sold) and off-plan/ready (the unit’s state at sale) are separate splits; each pair adds up to the total.
| Segment | Sales | Share of sales | Value | Median price | Per sq ft |
|---|---|---|---|---|---|
| Primary (developer sales) | 13 | 8% | 36.1M | 2,704,000 | 1,080 |
| Resale (secondary) | 149 | 92% | 363.92M | 2,300,000 | 1,248 |
| Off-plan | 162 | 100% | 400.01M | 2,300,000 | 1,239 |
How many rental contracts were registered in Park Residences in 2023?
115 rental contracts (new and renewed) were registered in Park Residences in 2023, at a median annual rent of 177,000. Rental yields in Park Residences
What were the most expensive property sales in Park Residences in 2023?
The ten highest registered sale prices in the year.
| Date | Property | Type | Size | Price | Market |
|---|---|---|---|---|---|
| 01/03/2023 | Park Residences 1 | 5 beds · Villa | 6,508 sq ft | 4,990,000 | Resale · Off-plan |
| 16/10/2023 | Park Residences 1 | 5 beds · Villa | 6,402 sq ft | 4,800,000 | Resale · Off-plan |
| 14/02/2023 | Park Residences 1 | 5 beds · Villa | 3,241 sq ft | 4,152,060 | Primary · Off-plan |
| 25/09/2023 | Park Residences 4 | 4 beds · Villa | 2,624 sq ft | 4,102,000 | Resale · Off-plan |
| 03/02/2023 | Park Residences 1 | 4 beds · Villa | 3,056 sq ft | 3,849,000 | Primary · Off-plan |
| 28/12/2023 | Park Residences 1 | 4 beds · Villa | 4,950 sq ft | 3,650,000 | Resale · Off-plan |
| 22/06/2023 | Park Residences 1 | 4 beds · Villa | 2,462 sq ft | 3,600,000 | Resale · Off-plan |
| 23/05/2023 | Park Residences 1 | 4 beds · Villa | 3,488 sq ft | 3,500,000 | Resale · Off-plan |
| 16/10/2023 | Park Residences 4 | 4 beds · Villa | 3,667 sq ft | 3,400,000 |
What were the last registered sales of 2023?
| Date | Property | Type | Size | Price | Market |
|---|---|---|---|---|---|
| 28/12/2023 | Park Residences 1 | 3 beds · Villa | 1,485 sq ft | 2,000,000 | Resale · Off-plan |
| 28/12/2023 | Park Residences 1 | 4 beds · Villa | 4,950 sq ft | 3,650,000 | Resale · Off-plan |
| 20/12/2023 | Park Residences 4 | 3 beds · Villa | 1,615 sq ft | 2,000,000 | Resale · Off-plan |
| 11/12/2023 | Park Residences 4 | 3 beds · Villa | 1,938 sq ft | 2,450,000 | Resale · Off-plan |
| 11/12/2023 | Park Residences 1 | 3 beds · Villa | 1,705 sq ft | 2,430,000 | Resale · Off-plan |
| 06/12/2023 | Park Residences 4 | 3 beds · Villa | 1,615 sq ft | 2,800,000 | Resale · Off-plan |
| 29/11/2023 | Park Residences 4 | 4 beds · Villa | 1,938 sq ft | 2,100,000 | Resale · Off-plan |
| 28/11/2023 | Park Residences 1 | 3 beds · Villa | 1,616 sq ft | 2,300,000 | Resale · Off-plan |
| 27/11/2023 | Park Residences 4 | 3 beds · Villa | 1,615 sq ft | 2,200,000 | Resale · Off-plan |
| 23/11/2023 |
How these figures are calculated
- Sales
- Registered sale transactions dated in the year, all property types, primary and resale, off-plan and ready.
- Medians
- Median sale price and median price per square foot of those sales.
- Year-on-year
- Changes compare 2023 with the whole of 2022.
- Primary vs resale
- Primary = sold by the developer; resale = sold by a previous owner. Off-plan/ready describes the unit, not the seller.
Full definitions: DXBinteract methodology · market indicators explained
Source and how to cite
DXBinteract analysis based on Dubai Land Department transaction data.
- Data to
- (latest registered transaction)
- Last updated
- — figures refresh hourly from the live dataset
- Permanent URL
- https://dxbinteract.com/dubai-property-transactions/park-residences/2023
Park Residences Property Transactions 2023. DXBinteract, data to 17 Nov 2026. https://dxbinteract.com/dubai-property-transactions/park-residences/2023
Republishing? Keep the source line “DXBinteract analysis based on Dubai Land Department transaction data.” and link to this page. Attribution guidelines
Frequently asked questions
How many properties were sold in Park Residences in 2023?
What was the median property price in Park Residences in 2023?
What share of 2023 sales in Park Residences were off-plan or from developers?
Last updated · data to 17 Nov 2026 · https://dxbinteract.com/dubai-property-transactions/park-residences/2023