Sub Area · Transactions · 2024
The Palm Jebel Ali Fronds Property Transactions 2024
225 property sales worth 6B were registered in The Palm Jebel Ali Fronds in 2024, 60.7% lower than 2023 by number of sales. The median sale price was 21,398,800 and the median price per square foot 2,599 (+3.6% on 2023).
- Property sales
- 225
- −60.7% vs 2023
- 1 Jan – 31 Dec 2024
- Total value
- 6B
- −58.0% vs 2023
- 1 Jan – 31 Dec 2024
- Median sale price
- 21,398,800
- +6.5% vs 2023
- 225 sales
- Median price per sq ft
- 2,599
- +3.6% vs 2023
- 225 sales
What types of property sold in The Palm Jebel Ali Fronds in 2024?
1 Jan – 31 Dec 2024
| Segment | Sales | Share of sales | Value | Median price | Per sq ft |
|---|---|---|---|---|---|
| Villas | 212 | 94.2% | 5.4B | 21,162,900 | 2,607 |
How were 2024 sales split between off-plan, ready, primary and resale?
Primary/resale (who sold) and off-plan/ready (the unit’s state at sale) are separate splits; each pair adds up to the total.
| Segment | Sales | Share of sales | Value | Median price | Per sq ft |
|---|---|---|---|---|---|
| Primary (developer sales) | 220 | 97.8% | 5.9B | 21,398,800 | 2,599 |
| Resale (secondary) | 5 | 2.2% | 91.48M | 19,600,000 | 1,781 |
| Off-plan | 212 | 94.2% | 5.4B | 21,162,900 | 2,607 |
| Ready | 13 | 5.8% | 592.57M | 45,818,800 | 1,816 |
What were the most expensive property sales in The Palm Jebel Ali Fronds in 2024?
The ten highest registered sale prices in the year.
| Date | Property | Type | Size | Price | Market |
|---|---|---|---|---|---|
| 04/01/2024 | Palm Jebel Ali - Frond M | Plot | 27,693 sq ft | 65,258,800 | Primary · Ready |
| 20/11/2024 | Palm Jebel Ali - Frond K | 7 beds · Villa | 21,944 sq ft | 49,278,800 | Primary · Off-plan |
| 16/05/2024 | Palm Jebel Ali - Frond K | 7 beds · Villa | 20,859 sq ft | 48,928,800 | Primary · Off-plan |
| 24/12/2024 | Palm Jebel Ali - Frond M | Plot | 26,597 sq ft | 48,298,800 | Primary · Ready |
| 22/01/2024 | Palm Jebel Ali - Frond K | Plot | 24,211 sq ft | 47,418,800 | Primary · Ready |
| 08/01/2024 | Palm Jebel Ali - Frond K | Plot | 25,334 sq ft | 47,358,800 | Primary · Ready |
| 08/01/2024 | Palm Jebel Ali - Frond K | Plot | 25,072 sq ft | 46,868,800 | Primary · Ready |
| 22/01/2024 | Palm Jebel Ali - Frond K | Plot | 24,797 sq ft | 46,358,800 | Primary · Ready |
| 23/02/2024 | Palm Jebel Ali - Frond K | Plot | 24,510 sq ft | 45,818,800 |
What were the last registered sales of 2024?
| Date | Property | Type | Size | Price | Market |
|---|---|---|---|---|---|
| 24/12/2024 | Palm Jebel Ali - Frond M | Plot | 26,597 sq ft | 48,298,800 | Primary · Ready |
| 23/12/2024 | Palm Jebel Ali - Frond L | 7 beds · Villa | 20,383 sq ft | 40,418,800 | Primary · Off-plan |
| 23/12/2024 | Palm Jebel Ali - Frond K | 7 beds · Villa | 21,085 sq ft | 45,358,800 | Primary · Off-plan |
| 23/12/2024 | Palm Jebel Ali - Frond N | Plot | 23,598 sq ft | 42,858,800 | Primary · Ready |
| 19/12/2024 | Palm Jebel Ali - Frond K | 5 beds · Villa | 7,582 sq ft | 22,628,800 | Resale · Off-plan |
| 18/12/2024 | Palm Jebel Ali - Frond B | 5 beds · Villa | 7,373 sq ft | 21,157,000 | Primary · Off-plan |
| 17/12/2024 | Palm Jebel Ali - Frond C | 6 beds · Villa | 7,569 sq ft | 18,998,000 | Primary · Off-plan |
| 17/12/2024 | Palm Jebel Ali - Frond B | 5 beds · Villa | 7,373 sq ft | 21,969,000 | Primary · Off-plan |
| 17/12/2024 | Palm Jebel Ali - Frond B | 6 beds · Villa | 7,562 sq ft | 22,119,000 | Primary · Off-plan |
How these figures are calculated
- Sales
- Registered sale transactions dated in the year, all property types, primary and resale, off-plan and ready.
- Medians
- Median sale price and median price per square foot of those sales.
- Year-on-year
- Changes compare 2024 with the whole of 2023.
- Primary vs resale
- Primary = sold by the developer; resale = sold by a previous owner. Off-plan/ready describes the unit, not the seller.
Full definitions: DXBinteract methodology · market indicators explained
Source and how to cite
DXBinteract analysis based on Dubai Land Department transaction data.
- Data to
- (latest registered transaction)
- Last updated
- — figures refresh hourly from the live dataset
- Permanent URL
- https://dxbinteract.com/dubai-property-transactions/the-palm-jebel-ali-fronds/2024
The Palm Jebel Ali Fronds Property Transactions 2024. DXBinteract, data to 17 Nov 2026. https://dxbinteract.com/dubai-property-transactions/the-palm-jebel-ali-fronds/2024
Republishing? Keep the source line “DXBinteract analysis based on Dubai Land Department transaction data.” and link to this page. Attribution guidelines
Frequently asked questions
How many properties were sold in The Palm Jebel Ali Fronds in 2024?
What was the median property price in The Palm Jebel Ali Fronds in 2024?
What share of 2024 sales in The Palm Jebel Ali Fronds were off-plan or from developers?
Last updated · data to 17 Nov 2026 · https://dxbinteract.com/dubai-property-transactions/the-palm-jebel-ali-fronds/2024