Compare Dubai’s most active projects by sales and rental contracts.
Bedrooms
Period
Most sold projects
DLD-registered sales of 3-bed units over the last 12 months.
| Rank | Project | Sales | Median price | Price / sqft |
|---|---|---|---|---|
| 1 | The Valley - OraniaThe Valley, Al Yufrah 1 | 62 | AED 2,727,500 | AED 1,455 |
| 2 | VardonDamac Hills 2 | 58 | AED 1,300,000 | AED 779 |
| 3 | Maha TownhousesTown Square | 55 | AED 2,977,000 | AED 1,548 |
| 4 | Mudon Al Ranim 3Al Hebiah Sixth | 47 | AED 3,475,000 | AED 1,901 |
| 5 | The Valley - NaraThe Valley, Al Yufrah 1 | 46 | AED 2,842,500 | AED 1,501 |
| 6 | JanusiaDamac Hills 2 | 44 | AED 1,832,500 | AED 943 |
| 7 | AlbiziaDamac Hills 2 | 42 | AED 1,350,000 | AED 809 |
| 8 | Luma Park ViewsJumeirah Village Circle (JVC) | 41 | AED 2,429,100 | AED 1,840 |
| 8 | The Valley - EloraThe Valley, Al Yufrah 1 | 41 | AED 2,575,000 | AED 1,736 |
| 10 | Mudon Al Ranim 6Al Hebiah Sixth | 39 | AED 3,500,000 | AED 1,813 |
Most rented buildings
Ejari rental contracts for 3-bed units over the last 12 months.
| Rank | Project | Contracts | Median rent |
|---|---|---|---|
| 1 | VardonDamac Hills 2 | 417 | AED 80,000 |
| 2 | ElanTilal Al Ghaf | 375 | AED 185,000 |
| 3 | AlbiziaDamac Hills 2 | 369 | AED 80,000 |
| 4 | Noor TownhousesTown Square | 347 | AED 141,750 |
| 5 | Town Square HayatTown Square | 328 | AED 140,000 |
| 6 | BasswoodDamac Hills 2 | 270 | AED 82,000 |
| 7 | AquilegiaDamac Hills 2 | 247 | AED 90,000 |
| 8 | ZinniaDamac Hills 2 | 246 | AED 110,000 |
| 9 | JanusiaDamac Hills 2 | 231 | AED 104,000 |
| 10 | Maha TownhousesTown Square | 226 | AED 155,000 |