Compare Dubai’s most active projects by sales and rental contracts.
Bedrooms
Period
Most sold projects
DLD-registered sales of 4-bed units over the last 12 months.
| Rank | Project | Sales | Median price | Price / sqft |
|---|---|---|---|---|
| 1 | Damac Lagoons - Costa Brava 1Damac Lagoons | 55 | AED 2,675,000 | AED 1,200 |
| 2 | Elie Saab Vie At The FieldsWadi Al Safa 3 | 52 | AED 3,750,000 | AED 1,640 |
| 3 | Damac Lagoons - Malta 1Damac Lagoons | 49 | AED 2,550,000 | AED 1,148 |
| 3 | The Pulse Beachfront 3Dubai South | 49 | AED 4,200,000 | AED 1,288 |
| 5 | Damac Lagoons - Malta 2Damac Lagoons | 47 | AED 2,600,000 | AED 1,171 |
| 6 | Mudon Al Ranim 3Al Hebiah Sixth | 41 | AED 4,600,000 | AED 1,481 |
| 7 | Jade At The FieldsWadi Al Safa 3 | 37 | AED 3,875,000 | AED 1,674 |
| 8 | ElanTilal Al Ghaf | 35 | AED 4,400,000 | AED 1,979 |
| 9 | Al Barari Ixora VillasAl Barari, Wadi Al Safa 3 | 33 | AED 8,000,000 | AED 4,033 |
| 10 | Green Community West Villa | 32 | AED 8,308,904 | AED 829 |
Most rented buildings
Ejari rental contracts for 4-bed units over the last 12 months.
| Rank | Project | Contracts | Median rent |
|---|---|---|---|
| 1 | AuraTilal Al Ghaf | 247 | AED 305,000 |
| 2 | Dubai Hills - Maple 1Dubai Hills Estate | 193 | AED 260,000 |
| 3 | Jumeirah Park District 9Jumeirah Park, Al Thanyah Fifth | 188 | AED 318,313 |
| 4 | Dubai Hills - Maple 2Dubai Hills Estate | 186 | AED 261,250 |
| 5 | Al ManaraBusiness Bay | 182 | AED 271,500 |
| 6 | ElanTilal Al Ghaf | 176 | AED 230,000 |
| 7 | Dubai Hills - Maple 3Dubai Hills Estate | 170 | AED 270,000 |
| 8 | Damac Lagoons - Costa Brava 1Damac Lagoons | 145 | AED 143,000 |
| 9 | CameliaDamac Hills 2 | 133 | AED 105,000 |
| 10 | Parkside 2Emaar South | 115 | AED 135,000 |