Compare Dubai’s most active projects by sales and rental contracts.
Bedrooms
Period
Most sold projects
DLD-registered sales of 1-bed units over the last 12 months.
| Rank | Project | Sales | Median price | Price / sqft |
|---|---|---|---|---|
| 1 | Luma Park ViewsJumeirah Village Circle (JVC) | 200 | AED 1,319,425 | AED 1,546 |
| 2 | Binghatti ApexJumeirah Village Circle (JVC) | 136 | AED 1,150,000 | AED 1,314 |
| 3 | Binghatti RoyaleJumeirah Village Circle (JVC) | 122 | AED 1,952,499 | AED 2,392 |
| 4 | Peninsula ThreeBusiness Bay | 90 | AED 1,750,000 | AED 2,583 |
| 5 | Qasr Sabah 1Dubai Production City (Impz) | 85 | AED 441,744 | AED 723 |
| 6 | Paradise View 1Majan | 84 | AED 720,000 | AED 885 |
| 7 | Rukan 3Dubailand | 80 | AED 1,000,000 | AED 1,654 |
| 8 | Binghatti PhoenixJumeirah Village Circle (JVC) | 71 | AED 1,160,000 | AED 1,487 |
| 9 | RegaliaBusiness Bay | 69 | AED 1,300,000 | AED 1,780 |
| 10 | Sobha Hartland The Crest Tower BSobha Hartland, Al Merkadh | 60 | AED 1,300,000 | AED 2,268 |
Most rented buildings
Ejari rental contracts for 1-bed units over the last 12 months.
| Rank | Project | Contracts | Median rent |
|---|---|---|---|
| 1 | Zada TowerBusiness Bay | 489 | AED 70,000 |
| 2 | Sobha Creek Vistas ReserveSobha Hartland, Al Merkadh | 397 | AED 74,017 |
| 3 | Binghatti CornerJumeirah Village Circle (JVC) | 351 | AED 73,000 |
| 4 | Rukan 3Dubailand | 347 | AED 70,000 |
| 5 | Golf Vita - ADamac Hills | 332 | AED 51,000 |
| 6 | New Dubai Gate 1Jumeirah Lake Towers (JLT) | 325 | AED 58,000 |
| 7 | Luma Park ViewsJumeirah Village Circle (JVC) | 319 | AED 80,000 |
| 8 | Reva ResidencesBusiness Bay | 312 | AED 70,000 |
| 9 | Sobha Hartland WavesSobha Hartland, Al Merkadh | 311 | AED 80,000 |
| 10 | LivaTown Square | 308 | AED 60,000 |